Danbury (Connecticut)
Here is general information about Danbury in Connecticut
Danbury statistic
Coordinates | 41°24′08″N 73°28′16″W |
Country | United States |
U.S. state | Connecticut |
County | Fairfield |
Region | Western CT |
Incorporated (town) | 1702 |
Incorporated (city) | 1889 |
Consolidated | 1965 |
Villages/Neighborhoods | Beaverbrook Beckettville Germantown Great Plain Hayestown Long Ridge King Street Mill Plain Miry Brook Pembroke Wooster Village |
Elevation | 397 ft (121 m) |
Time zone | UTC−5 (Eastern) |
ZIP Codes | 06810–06811, 06813 |
Area code(s) | 203/475 |
FIPS code | 09-18430 |
GNIS feature ID | 0206580 |
Airport | Danbury Municipal Airport |
Major highways | |
Commuter Rail | |
Website | www.danbury-ct.gov |
Government (Type) | Mayor-council |
Government (Mayor) | Dean Esposito (R) |
Government (City) | 44.19 sq mi (114.45 km2) |
Government (Land) | 41.95 sq mi (108.64 km2) |
Government (Water) | 2.24 sq mi (5.81 km2) |
Government (Urban) | 123.6 sq mi (320.1 km2) |
Area (City) | 44.19 sq mi (114.45 km2) |
Area (Land) | 41.95 sq mi (108.64 km2) |
Area (Water) | 2.24 sq mi (5.81 km2) |
Area (Urban) | 123.6 sq mi (320.1 km2) |
Population (2020) (City) | 86,518 |
Population (2020) (Density) | 2,062.4/sq mi (779.56/km2) |
Other cities info:
Danbury is a city in Fairfield County, Connecticut, United States, located approximately 50 miles (80 km) northeast of New York City. Danbury's population as of the 2020 census was 86,518. it is the seventh largest city in Connecticut